Guide des tailles

damen-messhilfe-oberteile-488495.png Tailles femme en cm (Hauts, chemisiers, pulls, T-shirts, blazers, vestes, manteaux, robes)

32 74-77 60-62 84-87
34 78-81 63-65 88-91
36 82-85 66-69 92-95
38 86-89 70-73 96-98
40 90-93 74-77 99-102
42 94-97 78-81 103-106
44 98-102 82-86 107-110
46 103-107 87-91 111-115
48 108-113 92-96 116-120
50 114-119 97-102 121-125
52 120-125 103-108 126-130
54 126-131 109-114 131-135
56 132-137 115-120 136-141
58 138-143 121-126 142-147
S,M,L,XL,XXL
S M L XL XXL
S;M; L; XL; XXL



Guide des tailles 2

maraifa-sizeguide2.png Tailles femme en cm ( Bas (pantalons, jupes)

32 60-62 84-87
34 63-65 88-91
36 66-69 92-95
38 70-73 96-98
40 74-77 99-102
42 78-81 103-106
44 82-86 107-110
46 87-91 111-115
48 92-96 116-120
50 97-102 121-125
52 103-108 126-130
54 109-114 131-135
56 115-120 136-141
58 121-126 142-147
S,M,L,XL,XXL
S M L XL XXL
S;M; L; XL; XXL